For screen reader problems with this website, please call819-563-47438 1 9 5 6 3 4 7 4 3Standard carrier rates apply to texts.
Ameublement G. Boisvert
819-563-4743
With a soft frieze pile, the Eclipse collection exudes comfort with style in mind. These rugs are made of heatset polypropylene which provides excellent stain-resistance and durability, and are easy to care for.
Pile Height | 0.35" / 0.89 cm |
---|
Width (in.) | 63 |
---|---|
Material | Synthetic Fibers |
Color | Beige, Gray |
Design Style | Traditional |
Weight Kilogram | 5.44 |
Length (in.) | 91 |
Collection | Eclipse |
Rug Shape | Rectangular |
Rug Width (ft.) | 5 |
Rug Length (ft.) | 8 |
Product Weight (lbs.) | 11 |
Rug Type | Area Rugs |
Rug Pile | Medium |
Shipping Depth (in.) | 64 |
Shipping Width (in.) | 5 |
Shipping Height (in.) | 5 |
Rug Material | Polypropylene |
Rug Construction | Machine-Loomed |
Rug Features | Vacuum Friendly, Stain Resistant, Floor Heating Safe |
Rug Pattern | Traditional/Oriental/Persian |
Color Finish Name | Beige-Cream |
Width (cm) | 160.02 |
Product Weight (kg) | 4.99 |
Length (cm) | 231.14 |
Shipping Depth (cm) | 162.56 |
Shipping Height (cm) | 12.7 |
Shipping Width (cm) | 12.7 |
Rug Width M | 1.52 |
Rug Length M | 2.44 |
Popular Rug Sizes | 5' x 8' Rugs |
With a soft frieze pile, the Eclipse collection exudes comfort with style in mind. These rugs are made of heatset polypropylene which provides excellent stain-resistance and durability, and are easy to care for.Read More
Stain Resistant
Yarn-dyed and colour fast
Floor heating safe
Made of Heatset Polypropylene
Country of Manufacture: Turkey
Vacuum regularly with straight suction vacuum
Spot clean with mild soap and water
Professional cleaning recommended
Backing made from cotton and jute
Rug pad recommended
*Rug only, all other products sold separately. Furniture color in images may differ in person; see local dealer for actual finish.
General Specs | |
Width (in.) | 63 |
Material | Synthetic Fibers |
Color | Beige, Gray |
Design Style | Traditional |
Weight Kilogram | 5.44 |
Length (in.) | 91 |
Collection | Eclipse |
Rug Shape | Rectangular |
Rug Width (ft.) | 5 |
Rug Length (ft.) | 8 |
Product Weight (lbs.) | 11 |
Rug Type | Area Rugs |
Rug Pile | Medium |
Shipping Depth (in.) | 64 |
Shipping Width (in.) | 5 |
Shipping Height (in.) | 5 |
Rug Material | Polypropylene |
Rug Construction | Machine-Loomed |
Rug Features | Vacuum Friendly, Stain Resistant, Floor Heating Safe |
Rug Pattern | Traditional/Oriental/Persian |
Color Finish Name | Beige-Cream |
Width (cm) | 160.02 |
Product Weight (kg) | 4.99 |
Length (cm) | 231.14 |
Shipping Depth (cm) | 162.56 |
Shipping Height (cm) | 12.7 |
Shipping Width (cm) | 12.7 |
Rug Width M | 1.52 |
Rug Length M | 2.44 |
Popular Rug Sizes | 5' x 8' Rugs |
Additional Dimensions (Inches / Centimeters) | |
Pile Height: | 0.35" / 0.89 cm |